The Bonduel boys cross-country team placed four runners in the top 25 to finish third in the team standings Thursday at the Rosholt Invitational.
Bonduel’s score of 88 would trail only Stevens Point (39) and Rosholt (44) in the 10-team meet. Wittenberg-Birnamwood (96) finished fourth.
In the eight-team girls meet, Rosholt (34) finished first and Wittenberg-Birnamwood (55) second. Clintonville (96) was fourth, followed by Bonduel (124) and Marion (149).
Jared Wondra finished in fifth place with a time of 17 minutes, 57 seconds to pace the Bonduel boys. Also scoring for the Bears were Colin Ewing (18:18) in 14th, Jacob Moede (18:26) in 20th and Austin Kurey (18:42) in 23rd. Alex Schill (19:39) finished in 33rd.
Two Wittenberg-Birnamwood runners finished in the top 20: Cole Schairer (18:14), who took 12th place, and Brendan Resch (18:26), who came in 19th.
Menominee Indian, Clintonville and Marion each had runners competing, but not full teams of five for team scoring.
Clintonville’s Kara Pyatskowit won the girls meet in 18:57, finishing 38 seconds ahead of runnerup Delaney Greene-Gretzinger, of Marion. The Truckers also had three other runners in the top 25.
Wittenberg-Birnamwood had three runners in the top 10: Alexis Balliett (21:11) in seventh, Emily Norrbom (21:18) in eighth and Paige Norrbom (21:26) in 10th.
Bonduel’s best finish was turned in by Arianna Factor, who placed 17th.
Seven Bonduel runners secured personal bests on the day.
Rosholt Invitational
Sept. 29
Rosholt High School
Boys team scores: Stevens Point, 39; Rosholt, 44; Bonduel, 88; Wittenberg-Birnamwood, 96; Pacelli, 149; Laona-Wabeno, 165.
B: 5, Jared Wondra, 17:57; 14, Colin Ewing, 18:18; 20, Jacob Moede, 18:26; 23, Austin Kurey, 18:42; 33, Alex Schill, 19:39.
W-B: 12, Cole Schairer, 18:14; 19, Brendan Resch, 18:26; 22, Damon Wolff, 18:42; 25, Alex Nelson, 19:58; 27, Nathan Miller, 19:02.
M: 34, Reed Weisman, 19:57; 37, Justin Wuske, 20:21; 58, Mcgregor Matz, 26:34.
MI: 38, Sonny Nacotee, 20:25; 40, Richard Wayka, 20:48; 43, Jason Komanekin, 21:01; 47, Tyson Webster, 22:36.
C: 6, Isaac Pyatskowit, 18:04; 16, Trent Marheine, 18:23; 46, Mitchell Behnke, 22:24; 52, William Gwinn, 24:10.
Girls team scores: Rosholt, 34; Wittenberg-Birnamwood, 55; Pacelli, 75; Clintonville, 96; Bonduel, 124; Marion, 149; Manawa, 194.
W-B: 7, Alexis Balliett, 21:11; 8, Emily Norrbom, 21:18; 10, Paige Norrbom, 21:26; 14, Eric Wendler, 22:01; 18, Maddy Pietz, 22:17.
C: 1, Kara Pyatskowit, 18:57; 16, Elly Arndt, 22:03; 20, Kayla Klemp, 22:27; 25, Autumn Hohn, 23:10; 39, Jules Buttles, 26:07.
B: 17, Arianna Factor, 22:14; 22, Ashlyn Schnell, 22:59; 23, Abby Owen, 23:01; 34, Elena Shest, 25:14; 35, Julia Richmond, 25:19.
M: 2, Delaney Greene-Gretzinger, 19:35; 27, Melody Riemer, 23:28; 40, Tailyn Beyersdorf, 26:10; 42, Harmony Riemer, 27:07; 45, Kayla Jung, 28:04.


